What is your average MPG on the 3.4L ?
#4
3" lift, 285 MTR's, SC, stock 4.10 gears, ARB Bumper w/ winch = 16.5 city and 17.2 hwy.
stock w/ stock size michelins I got about 17.5 city and 18.5 hwy.
the best my 99 2wd limited ever got was 19.4 hwy.
oh, and i have an automatic.
stock w/ stock size michelins I got about 17.5 city and 18.5 hwy.
the best my 99 2wd limited ever got was 19.4 hwy.
oh, and i have an automatic.
Trending Topics
#8
Originally Posted by lee
stock, i get 18 in the city, 21 on the highway.
when i lead foot it, i get 16 in the city.
when i lead foot it, i get 16 in the city.
When I am lucky I might get 23 mpg on a long trip with few hills.
#14
So far this year: (Highway on a trip)
Date: Price: Gals: Total: Mileage MPG
1/8/2005 1.609 16.780 $27.00 85900
1/4/2005 1.739 15.526 $27.00 85572 19.55
1/4/2005 1.599 12.507 $20.00 85219 22.74
1/2/2005 1.569 14.021 $22.00 84976 19.43
Last Year: (Mostly to/from work)
Date: Price: Gals: Total: Mileage MPG
12/29/2004 1.599 15.009 $24.00 84680 21.11
12/28/2004 1.539 14.295 $22.00 84357 21.52
12/25/2004 1.699 13.537 $23.00 84094 18.40
12/22/2004 1.569 15.933 $25.00 83833 19.28
12/17/2004 1.509 15.242 $23.00 83561 17.07
12/10/2004 1.559 13.467 $21.00 83269 19.16
12/3/2004 1.799 15.564 $28.00 83029 17.82
11/28/2004 1.799 17.787 $32.00 82743 18.38
11/19/2004 1.679 16.082 $27.00 82418 18.27
11/12/2004 1.729 16.194 $28.00 82140 17.29
11/7/2004 1.789 14.533 $26.00 81870 16.67
11/1/2004 1.849 14.061 $26.00 81625 16.86
10/30/2004 1.889 15.881 $30.00 81355 19.20
10/26/2004 1.879 15.965 $30.00 81080 17.32
10/17/2004 1.859 16.137 $30.00 80553
10/11/2004 1.839 15.225 $28.00 80251 18.71
I am not sure why the rows don't line up...it looks fine when I type them in...sorry
Here are the totals from 2004: (since 10/11/2004)
Total(Gallons): 230.6
Total Cost: $403.99
Average Price: $1.75
Avg MPG: 17.83
Date: Price: Gals: Total: Mileage MPG
1/8/2005 1.609 16.780 $27.00 85900
1/4/2005 1.739 15.526 $27.00 85572 19.55
1/4/2005 1.599 12.507 $20.00 85219 22.74
1/2/2005 1.569 14.021 $22.00 84976 19.43
Last Year: (Mostly to/from work)
Date: Price: Gals: Total: Mileage MPG
12/29/2004 1.599 15.009 $24.00 84680 21.11
12/28/2004 1.539 14.295 $22.00 84357 21.52
12/25/2004 1.699 13.537 $23.00 84094 18.40
12/22/2004 1.569 15.933 $25.00 83833 19.28
12/17/2004 1.509 15.242 $23.00 83561 17.07
12/10/2004 1.559 13.467 $21.00 83269 19.16
12/3/2004 1.799 15.564 $28.00 83029 17.82
11/28/2004 1.799 17.787 $32.00 82743 18.38
11/19/2004 1.679 16.082 $27.00 82418 18.27
11/12/2004 1.729 16.194 $28.00 82140 17.29
11/7/2004 1.789 14.533 $26.00 81870 16.67
11/1/2004 1.849 14.061 $26.00 81625 16.86
10/30/2004 1.889 15.881 $30.00 81355 19.20
10/26/2004 1.879 15.965 $30.00 81080 17.32
10/17/2004 1.859 16.137 $30.00 80553
10/11/2004 1.839 15.225 $28.00 80251 18.71
I am not sure why the rows don't line up...it looks fine when I type them in...sorry
Here are the totals from 2004: (since 10/11/2004)
Total(Gallons): 230.6
Total Cost: $403.99
Average Price: $1.75
Avg MPG: 17.83
Last edited by ugadawg95; 01-13-2005 at 10:15 AM.
#16
Originally Posted by ugadawg95
I am not sure why the rows don't line up...it looks fine when I type them in...sorry