2018 Toyota Tacoma: What’s New?
Toyota’s best-selling mid-size pickup looks to continue its market dominance with a host of exciting new features.
Despite the competition’s best efforts, Toyota’s mid-size Tacoma continues to dominate the market. In 2017, the Tacoma once again took home the crown as the best-selling mid-size pickup in the U.S. And the 5th best-selling truck overall, coming in behind nothing more than big, expensive pickups. But with the return of the Ford Ranger and the debut of the Jeep Wrangler pickup on the horizon, Toyota can’t afford to rest on its laurels. And it certainly hasn’t with the new 2018 Toyota Tacoma.
Trim level changes are few for 2018, but Toyota fully recognizes the popularity of its off-road packages. That’s why three out of six trim levels belong to TRD – the Sport, Off-Road, and Pro. A full 30 models are available across two cab types – the extended Access Cab and four-door Double Cab, either in two or four-wheel drive.
Of the two engine options for the 2018 Toyota Tacoma, the base 2.7-liter DOHC four-cylinder is only available in the SR and SR5. It produces 159 horsepower and 180 lb-ft of torque. The bigger 3.5-liter V6 produces an impressive 278 hp and 265 lb-ft of torque. Optional on the SR and SR5, the V6 is standard on all TRD models and the Limited trim level. EPA ratings for the four-cylinder are 19 city, 23 highway, and 21 combined, while the V6 logs a slightly better 19 city, 24 highway, and 21 combined.
Trim | 2018 Tacoma SR | 2018 Tacoma SR5 | 2018 Tacoma Limited |
Base price 4×2 | $25,200 | $26,975 | $37,140 |
Base price 4×4 | $28,275 | $30,050 | $40,215 |
Base engine | 2.7-Liter DOHC 16-Valve 4-Cylinder | 2.7-Liter DOHC 16-Valve 4-Cylinder | 3.5-Liter DOHC V6 Atkinson-cycle |
Base horsepower | 159 hp @ 5,200 RPM | 159 hp @ 5,200 RPM | 278 hp @ 6,000 RPM |
Base torque | 180 lb.-ft. @ 3,800 RPM | 180 lb.-ft. @ 3,800 RPM | 265 lb.-ft. @ 4,600 RPM |
Transmission | 6-speed automatic 4×2, 6-speed manual or automatic 4×4 | 6-speed automatic 4×2, 6-speed manual or automatic 4×4 | 6-speed automatic |
Fuel | Regular gas | Regular gas | Regular gas |
Fuel capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons |
Fuel economy 4×2 | 19 mpg city/23 mpg highway/21 mpg combined, manual | 19 mpg city/23 mpg highway/21 combined, manual | 19 mpg city/24 mpg highway/21 mpg combined |
Fuel economy 4×4 | 17 mpg city/21 mpg highway/18 combined, manual | 17 mpg city/21 mpg highway/18 combined, manual | 18 mpg city/23 mpg highway/20 mpg combined |
Maximum towing weight 4×2 | 6,800 pounds | 6,800 pounds | 6,800 pounds |
Maximum towing weight 4×4 | 6,700 pounds | 6,700 pounds | 6,700 pounds |
Base wheels | 16-inch steel | 16-inch steel | 18-inch alloy wheels |
Cab styles | Access or double cab | Access or double cab | Access or double cab |
Box lengths | Standard, long | Standard, long | Standard |
Perhaps the biggest news for 2018, however, revolves around safety. For 2018, all Tacoma models come standard with Toyota Safety Sense P. Otherwise known as TSS-P, the system includes a Pre-Collision System with Pedestrian Detection, Lane Departure Alert (LDA) with Sway Warning System (SWS), Automatic High Beams (AHB), and High-Speed Dynamic Radar Cruise Control (DRCC).
Stepping up to the Limited or TRD Pro also nets you Rear Parking assist sonar and Blind Spot Monitor (BSM) and Rear Cross-Traffic Alert (RCTA). On the SR5, Rear Parking assist is available as an option.
As you might imagine, the wide variety of trim levels result in a wide range of pricing. A base SR starts out at a mere $25,200, but opting for a Limited will cost you at least $37,140. But even spending a little more for an SR5 ($26,975) provides great value, adding popular SR options like keyless entry and Toyota’s Entune Audio Plus system with Connected Navigation App.
Trim | 2018 Tacoma TRD Sport | 2018 Tacoma TRD Off-Road | 2018 Tacoma TRD Pro |
Base price 4×2 | $31,895 | $33,150 | Not available |
Base price 4×4 | $35,180 | $35,180 | $41,520 |
Base engine | 3.5-Liter DOHC V6 Atkinson-cycle | 3.5-Liter DOHC V6 Atkinson-cycle | 3.5-Liter DOHC V6 Atkinson-cycle |
Base horsepower | 278 hp @ 6,000 RPM | 278 hp @ 6,000 RPM | 278 hp @ 6,000 RPM |
Base torque | 265 lb.-ft. @ 4,600 RPM | 265 lb.-ft. @ 4,600 RPM | 265 lb.-ft. @ 4,600 RPM |
Transmission | 6-speed manual, 6-speed automatic | 6-speed manual, 6-speed automatic | 6-speed manual, 6-speed automatic |
Fuel | Regular gas | Regular gas | Regular gas |
Fuel economy 4×2 | 19 mpg city/24 mpg highway/21 mpg combined | 17 mpg city/20 mpg highway, manual | N/A |
Fuel economy 4×4 | 18 mpg city/23 mpg highway/20 mpg combined | 17 mpg city/20 mpg highway manual, 18 mpg city/23 mpg highway, automatic | 17 mpg city/20 mpg highway manual, 18 mpg city/23 mpg highway, automatic |
Maximum towing weight 4×2 | 6,800 pounds | 6,500 pounds | N/A |
Maximum towing weight 4×2 | 6,700 pounds | 6,400 pounds | 6,400 pounds |
Base wheels | 17-inch alloy | 16-inch alloy | 16-inch black alloy |
Cab styles | Access or double cab | Double cab only | Double cab only |
Box lengths | Standard, long | Standard, long | Standard |
Opting for a four-wheel drive Limited will drive the price up over $40,000. But it includes all sorts of nice stuff like a 6-speaker Entune Premium JBL audio system with a 7.1-inch display and wireless charging.
Of course, we’re most interested in the TRD models, particularly the off-road ready TRD Pro. Sure, you can get a Sport, with its tuned suspension, for only $31,895. But the $33,150 Off-Road adds multi-terrain mode selection, a crawl control feature, Bilstein shocks, and an electronic locking rear differential. The big daddy TRD Pro ($41,520) takes things even further with Fox 2.5-inch internal bypass shocks, off-road tires, Rigid LED fog lights, and a TRD cat-back exhaust.
The beauty of this wide range of options on the 2018 Toyota Tacoma is that there’s literally one to suit every individual taste. And by the looks of things, the best-selling mid-size truck for 11 years running is ready to continue that dominant reign.